Santa Cruz Root Zone Sand
This product meets USGA recommendations for Root Zone Sands and is ideal for constructing new greens and tees. The particle shape is sub-rounded to sub-angular with a uniformity coefficient of 2.5 and an average pH of 6.5. Typical infiltration rate is 28.5 in/hr.
ASTM Properties
| Specific Gravity | 2.56 |
| Unit Weight | 99 lb / pcf |
Sieve Analysis
| US Mesh | MM/UM | Graniterock Average Individual % Retained | USGA Recommended Average % Retained |
|---|---|---|---|
| #4 | 4.75 mm | 0.0 | 0 - 0.4 |
| #10 | 2.0 mm | 0.0 | 0 - 5 |
| #18 | 1.0 mm | 2.0 | Combined |
| #35 | 0.5 mm | 16 | Minimum 60 |
| #60 | 0.25 mm | 65 | Combined |
| #100 | 0.15 mm | 14 | Maximum 20 |
| #140 | 0.10 mm | 3.4 | Maximum 5 |
| #270 | 0.05 mm | 1.1 | Combined |
| Silt | (0.05 - 0.002 mm) | -- | Maximum 5 |
| Clay | <0.002 mm | Maximum 3 |
Note: Grading results are typical.
Branch Availability
-
- Quail Hollow Quarry
- 405 Quail Hollow Road
- Felton, CA 95018
- 831.471.3480