Wilson Type III Slurry Seal Aggregate
This crushed granite product is used specifically for Cal Trans slurry seal projects, and meets Cal Trans Section 37-8 for slurry aggregates. This aggregate is typically gray in color.
ASTM Properties
| Sand Equivalent | Greater than or equal to 65 |
| Fine Durability | Greater than or equal to 65 |
Sieve Analysis
| Inches | MM/UM | Grading* | Caltrans Section 26 |
|---|---|---|---|
| 3/8" | 9.5 mm | 100 | 100 |
| #4 | 4.75 mm | 80 | 70 - 90 |
| #8 | 2.36 mm | 54 | 45 - 70 |
| #16 | 1.18 mm | 38 | 28 - 50 |
| #30 | 600 um | 27 | 19 - 34 |
| #50 | 300 um | 20 | -- |
| #100 | 150 um | 16 | -- |
| #200 | 75 um | 6 | 5 - 15 |
*Grading Results are typical
Branch Availability
-
- A.R. Wilson Quarry Aggregates
- 1900 Quarry Road
- Aromas, CA 95004
- 831.768.2300