Asphalt Compaction Tables

Start compaction at the highest temperature that will allow rolling.
Asphalt Calculator
GraniteCoat™ Calculator
MAXIMUM ROLLING SPEED (FPM) - Speed in feet/minute required to achieve desired IMPACTS/LINEAR FOOT (IPF) Up arrow
VPM 10(IPF) 11(IPF) 12(IPF) 13(IPF) 14(IPF)
1850 185 168.2 154.2 142.3 132.1
2000 200 181.8 166.7 153.8 142.9
2500 250 227.3 208.3 192.3 178.6
2700 240 245.5 225 207.7 192.9
3000 300 272.7 250 230.8 214.3
3100 210 281.8 258.3 238.5 221.4
3200 320 290.9 266.7 246.2 228.6
3400 340 309.1 283.3 261.5 242.9
3600 360 327.3 300 276.9 257.1
3800 380 345.5 316.7 292.3 271.4
4000 400 363.6 333.3 307.7 285.7
MAXIMUM ROLLING SPEED (MPH) - Speed in miles/hour required to achieve desired impacts/foot. Up arrow
VPM 10(MPH) 11(MPH) 12(MPH) 13(MPH) 14(MPH)
1850 2.1 1.9 1.8 1.6 1.5
2000 2.3 2.1 1.9 1.7 1.6
2500 2.8 2.6 2.4 2.2 2.0
2700 3.1 2.8 2.6 2.4 2.2
3000 3.4 3.1 2.8 2.6 2.4
3100 3.5 3.2 2.9 2.7 2.5
3200 3.6 3.3 3.0 2.8 2.6
3400 3.9 3.5 3.2 3.0 2.8
3600 4.1 3.7 3.4 3.1 2.9
3800 4.3 3.9 3.6 3.3 3.1
4000 4.5 4.1 3.8 3.5 3.2
PASSES REQUIRED FOR ONE COVERAGE - The paving width divided by the roller width (includes a 6″ overlap) Up arrow
Pave Width Roller Width(54″) Roller Width(66″) Roller Width(78″) Roller Width(84″)
10' 3 2 2 2
11' 3 3 2 2
12' 3 3 2 2
13' 4 3 3 2
14' 4 3 3 2
15' 4 3 3 3
16' 4 4 3 3
17' 5 4 3 3
18' 5 4 3 3
19' 5 4 4 3
20' 5 4 4 4
21' 6 5 4 4
22' 6 5 4 4
23' 6 5 4 4
24' 6 5 4 4