Rock & Run
10K Age Group Results
September 12, 2010
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
|---|---|---|---|---|---|---|---|
| Female 1 to 14 | |||||||
| 1 | Jenny Hannah | Cupertino CA | 63 | 14 | 47 | 1:08:07.2 | 1:08:07.2 |
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| Female 15 and over | |||||||
| 1 | Cathy Philipovitch | Santa Cruz CA | 38 | 42 | 11 | 50:01.3 | 50:07.6 |
| 2 | Maggie Biddick | Aptos CA | 5 | 51 | 18 | 55:17.6 | 55:22.4 |
| 3 | Kathy Cook | Aptos CA | 9 | 47 | 20 | 58:12.2 | 58:17.3 |
| 4 | Lara Grossman | Salinas CA | 23 | 41 | 21 | 58:18.8 | 58:22.0 |
| 5 | Amy Rivas | Watsonville CA | 41 | 42 | 22 | 58:24.8 | 58:31.7 |
| 6 | Ruth V Angulo | Aromas CA | 2 | 60 | 23 | 58:30.8 | 58:37.2 |
| 7 | Ellen Troth | Capitola CA | 47 | 64 | 24 | 59:16.1 | 59:19.8 |
| 8 | Rani M Nazaroff | Monterey CA | 33 | 26 | 26 | 59:26.2 | 59:33.6 |
| 9 | Katy Stonebloom | Aromas CA | 72 | 56 | 28 | 1:00:47.2 | 1:00:53.6 |
| 10 | Shirley Gonzales | Watsonville CA | 141 | 45 | 30 | 1:01:44.5 | 1:01:51.6 |
| 11 | Talitha Ekama | Santa Cruz CA | 15 | 29 | 31 | 1:02:11.0 | 1:02:20.6 |
| 12 | Rose Odland | Felton CA | 34 | 32 | 32 | 1:02:12.4 | 1:02:26.8 |
| 13 | Maria C Magana | Salinas CA | 28 | 34 | 33 | 1:03:13.6 | 1:03:27.6 |
| 14 | Sandra Griffith | Aptos CA | 22 | 31 | 36 | 1:04:06.3 | 1:04:25.1 |
| 15 | Kari Rudell | San Jose CA | 56 | 39 | 41 | 1:05:42.2 | 1:05:52.5 |
| 16 | Adriana Gallegos | Freedom CA | 18 | 32 | 43 | 1:06:45.3 | 1:07:00.2 |
| 17 | Christine Erskine | Soquel CA | 61 | 39 | 45 | 1:07:17.2 | 1:07:29.8 |
| 18 | Lourdes Garcia | Salinas CA | 19 | 27 | 48 | 1:08:27.2 | 1:08:32.6 |
| 19 | Lisa Betschart | Hilmar CA | 3 | 31 | 50 | 1:09:57.6 | 1:10:06.6 |
| 20 | Walda Singleton | Gilroy CA | 44 | 36 | 51 | 1:10:31.6 | 1:10:37.2 |
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| Male 1 to 14 | |||||||
| 1 | Nathan Parra | Hollister CA | 53 | 9 | 37 | 1:04:11.5 | 1:04:19.6 |
| 2 | Steven Roybal | Aromas CA | 57 | 13 | 40 | 1:04:35.5 | 1:04:37.6 |
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| Male 15 and over | |||||||
| 1 | Jon Erskine | Soquel CA | 60 | 39 | 1 | 38:55.7 | 38:56.0 |
| 2 | Michael Bromund | Monterey CA | 6 | 33 | 2 | 43:25.9 | 43:28.8 |
| 3 | Raymundo Morales | 73 | 38 | 3 | 44:04.0 | 44:04.7 | |
| 4 | Orlando Morales | Seaside CA | 30 | 30 | 4 | 44:06.2 | 44:06.3 |
| 5 | Steve Peck | Santa Clara CA | 37 | 44 | 5 | 44:12.6 | 44:13.0 |
| 6 | Eduardo Aquino | Seaside CA | 54 | 41 | 6 | 45:24.2 | 45:26.7 |
| 7 | Eddie Rocha | Saratoga CA | 59 | 50 | 7 | 47:30.0 | 47:43.3 |
| 8 | Rick Ferrell | Aptos CA | 62 | 51 | 8 | 48:25.7 | 48:27.3 |
| 9 | Matt Ragle | Castroville CA | 66 | 34 | 9 | 49:25.5 | 49:26.8 |
| 10 | John Cook | Aptos CA | 8 | 51 | 10 | 49:51.8 | 49:56.6 |
| 11 | Rob Kirchenbauer | Santa Cruz CA | 26 | 35 | 12 | 50:57.7 | 51:01.0 |
| 12 | Cole Maloy | Watsonville CA | 64 | 15 | 13 | 52:48.1 | 52:55.2 |
| 13 | James W McGowan | Aptos CA | 71 | 42 | 14 | 53:07.2 | 53:19.0 |
| 14 | J. Armando Rubalcaba | Capitola CA | 67 | 61 | 15 | 53:39.7 | 53:40.8 |
| 15 | Robert Hoffman | Santa Cruz CA | 142 | 40 | 16 | 54:04.3 | 54:09.5 |
| 16 | Manuel Quiroz | Watsonville CA | 69 | 51 | 17 | 54:36.6 | 54:38.4 |
| 17 | John Biddick | Aptos CA | 4 | 56 | 19 | 57:59.8 | 58:05.9 |
| 18 | Hector Cruz | Monterey CA | 11 | 37 | 25 | 59:25.1 | 59:32.9 |
| 19 | David Tomsasini | Aromas CA | 46 | 50 | 27 | 1:00:14.0 | 1:00:23.0 |
| 20 | Karl Philipovitch | Santa Cruz CA | 39 | 41 | 29 | 1:01:04.2 | 1:01:13.6 |
| 21 | Steve Snodgrass | Watsonville CA | 51 | 55 | 34 | 1:03:38.3 | 1:03:50.3 |
| 22 | Kyle Griffith | Aptos CA | 21 | 35 | 35 | 1:04:06.2 | 1:04:24.5 |
| 23 | David Olsen | Pacific Grove CA | 36 | 28 | 38 | 1:04:14.5 | 1:06:33.1 |
| 24 | Jeff Kordik | Watsonville CA | 27 | 50 | 39 | 1:04:19.2 | 1:04:36.2 |
| 25 | Mike McKinney | Aromas CA | 55 | 43 | 42 | 1:05:42.4 | 1:05:52.6 |
| 26 | Jake Gregory | Scotts Valley CA | 20 | 53 | 44 | 1:06:51.5 | 1:07:06.1 |
| 27 | Rodney Jenny | Cupertino CA | 25 | 47 | 46 | 1:07:40.8 | 1:07:53.6 |
| 28 | Daniel McKinney | Carmel CA | 29 | 75 | 49 | 1:08:39.6 | 1:08:48.3 |




