Pond Materials
Asphalt Calculator
Available Sizes
Cat # | Description | Size |
---|---|---|
1004967 | Mini Pond Kit | 8' x 11' |
1016103 | Micro Pond Kit | 6' x 8' |
1015839 | Micro Pondless Waterfall Kit | |
1016741 | Pond and Waterfall Kit | |
1008478 | Pop Up Pond | 28 gal |
1008477 | Pop Up Pond | 45 gal |
1015827 | Aqua Basin Pump Kit | 500 gal/hr |
1015828 | Aqua Basin Pump Kit | 750 gal/hr |
1015829 | Aqua Basin Pump Kit | 1500 gal/hr |
1016108 | Aqua Ultra Pump | 1000 gal/hr |
1016105 | Aqua Surge Pump | 2000 gal/hr |
1016106 | Aqua Surge Pump | 4000 gal/hr |
1016008 | Magdrive Pond Pump | 500 gal/hr |
1016010 | Magdrive Pond Pump | 1500 gal/hr |
1016112 | 45mm Pond Liner | 10' x 50' |
1016110 | 45mm Pond Liner | 15' x 20' |
1016113 | 45mm Pond Liner | 25' x 50' |
1013344 | Eco-RX Pond Salt | 2 lb |
1013319 | Ecostarter Pond Treatment | 8 oz |
1013318 | Pond Aerator | |
1013317 | Pond Air 2 Pond Aerator | |
1015843 | Pond Building For Hobbyists book | |
1015850 | Smart Guide: Ponds and Fountains book | |
Branch Availability
-
- Redwood City Building Materials
- 355 Blomquist
- Redwood City, CA 94063-2707
- 650.482.4100
-
- Salinas Concrete & Building Materials
- 400 Work Street
- Salinas, CA 93901-4308
- 831.775.3500
-
- Santa Cruz Concrete Building Materials
- 303 Coral Street
- Santa Cruz, CA 95060-2106
- 831.471.3400
-
- Seaside Concrete & Building Materials
- 1755 Del Monte Boulevard
- Seaside, CA 93955-3603
- 831.392.3700
-
- Watsonville Concrete & Building Materials
- 540 West Beach Street
- Watsonville, CA 95076
- 831.768.2500