Graniterock News & Events
News & EventsMore About GraniterockCalculatorNatural Stone CatalogGraniterock Theater
CalendarContractor's ExpoHistoric Vehicle CalendarPavement ExpoPoker RunPops & RocksQuality DayRock & Run

Rock & Run

5K Overall Finish List
Place Name City Bib No Age Age Group Time Pace
1 Israel Parra Aromas CA 249 15 1 M 1-99 15:06.3 4:52/M
2 Christopher Bosso Morgan Hill CA 222 36 2 M 1-99 15:09.0 4:53/M
3 Alexis Sicairos Aromas CA 217 15 3 M 1-99 15:29.9 5:00/M
4 Jacob Wilkinson Aromas CA 218 15 4 M 1-99 16:21.5 5:16/M
5 Billie Boles Marina CA 220 46 1 F 1-99 20:23.9 6:35/M
6 Carmelo Sicairos Aromas CA 214 48 5 M 1-99 20:59.6 6:46/M
7 John Hansen Aromas CA 221 49 6 M 1-99 20:59.9 6:46/M
8 Stephen Hart Watsonville CA 246 14 7 M 1-99 21:31.2 6:56/M
9 Michele Tasista 210 39 2 F 1-99 22:31.6 7:16/M
10 Maria Sicairos Aromas CA 215 44 3 F 1-99 22:37.7 7:18/M
11 Aaron Mashburn Aromas CA 227 35 8 M 1-99 24:06.2 7:46/M
12 Norma Carey Hollister CA 229 52 4 F 1-99 26:11.6 8:27/M
13 Christine Swannack 261 41 5 F 1-99 26:14.9 8:28/M
14 Amber Swannack Aromas CA 260 13 6 F 1-99 26:15.6 8:28/M
15 Christine Erskine 203 36 7 F 1-99 26:38.5 8:35/M
16 Mary Hart 245 47 8 F 1-99 27:50.6 8:59/M
17 Cheryl Edwards 202 41 9 F 1-99 31:34.0 10:11/M
18 A. J. Smith 206 13 9 M 1-99 33:53.3 10:56/M
19 Leslie Austin 201 46 10 F 1-99 34:07.0 11:00/M
20 Alex Lovell Aromas CA 223 10 10 M 1-99 35:05.2 11:19/M
21 Valerie Egland San Juan Bautista CA 251 62 11 F 1-99 35:08.9 11:20/M
22 Lara Defuzman San Juan Bautista CA 250 40 12 F 1-99 35:09.3 11:20/M
23 Cathy Graciz 205 41 13 F 1-99 35:41.6 11:31/M
24 Joan Nestler Watsonville CA 213 52 14 F 1-99 35:42.4 11:31/M
25 Donna Aceves Aromas CA 234 53 15 F 1-99 35:45.5 11:32/M
26 Laura Stampleman Aromas CA 228 58 16 F 1-99 35:45.6 11:32/M
27 Jenny Michelle 111 45 17 F 1-99 35:49.7 11:33/M
28 Julie Kennedy Aromas CA 262 40 18 F 1-99 37:37.5 12:08/M
29 Edward Deguzman Aromas CA 255 1 11 M 1-99 37:53.1 12:13/M
30 Amy Foster Aromas CA 226 38 19 F 1-99 38:32.8 12:26/M
31 Traley Reno Aromas CA 225 35 12 M 1-99 38:32.9 12:26/M
32 Nancy Houseman Watsonville CA 238 47 20 F 1-99 38:55.4 12:33/M
33 Judi Humble Watsonville CA 237 50 21 F 1-99 38:55.9 12:33/M
34 Jody Harris Sunnyvale CA 240 68 22 F 1-99 39:49.2 12:51/M
35 Maureen Cain Aromas CA 242 59 23 F 1-99 39:50.2 12:51/M
36 Angela Montes Aromas CA 243 41 24 F 1-99 40:06.1 12:56/M
37 Amanda Montes Aromas CA 244 13 25 F 1-99 40:06.5 12:56/M
38 Kevin Harris Sunnyvale CA 239 72 13 M 1-99 41:03.2 13:15/M
39 Terry Cain Aromas CA 241 63 14 M 1-99 41:03.3 13:15/M
40 Tina Lau Watsonville CA 258 27 26 F 1-99 41:20.5 13:20/M
41 Thomas Charron Sunnyvale CA 259 28 15 M 1-99 41:20.8 13:20/M
42 Darrian Wagy Santa Cruz CA 256 11 27 F 1-99 42:02.5 13:34/M
43 Danny Barnett Aromas CA 219 11 16 M 1-99 43:59.7 14:11/M
44 Madeline Myers Santa Cruz CA 230 30 28 F 1-99 45:13.1 14:35/M
45 Bruce Woolpert 212 56 17 M 1-99 45:13.3 14:35/M
46 Katie Smith Watsonville CA 207 34 29 F 1-99 45:15.7 14:36/M
47 Tyler Smith Watsonville CA 208 8 30 F 1-99 45:15.9 14:36/M
48 Michelle Parra Aromas CA 247 41 31 F 1-99 50:35.5 16:19/M
49 Jeniesha Parra Aromas CA 248 11 32 F 1-99 50:36.0 16:19/M
50 Audrey Rodriguez Corralitos CA 236 6 18 M 1-99 55:03.1 17:45/M
51 Caleb Lovell Aromas CA 235 6 19 M 1-99 55:13.1 17:49/M
52 Rey Mendoza Watsonville CA 231 17 20 M 1-99 58:28.1 18:52/M
53 Paul Goodman 204 56 21 M 1-99 1:10:57.8 22:53/M

Back to Rock and Run

    © 2001–2008 Graniterock. All Rights Reserved.
    Products & Services    News & Events    Careers    Projects    Contact Us    Locations    About Us