Locations
Typical Aggregate Products Available from Graniterock
(Listed in order from Coarse to Fine)
| Product | Aromas Branch 110 | Felton Branch 140 | Hollister Branch 154 | Redwood City Branch 211 | Redwood City Recycle 415 | Salinas Branch 331 | San Jose Branch 221 | San Jose Branch 170 | San Jose Branch 410 | Santa Cruz Branch 120 | Santa Cruz Branch 321 | Seaside Branch 341 | South San Francisco Branch 241 | Watsonville Branch 311 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rip Rap (all sized up to 15 ton) | • | |||||||||||||
| Gabion 3″ × 10″ | • | • | ||||||||||||
| Screened Cobbles | • | • | ||||||||||||
| 1½″ × ¾″ | • | • | • | • | • | • | ||||||||
| AREMA #4 Ballast 1½ | • | |||||||||||||
| 1½″ Class 2 AB | • | |||||||||||||
| 1½″ Class 4 AB | • | |||||||||||||
| Caltrans Class 1 Type B Perm. | • | |||||||||||||
| Caltrans 1″ × #4 | • | • | • | • | • | • | • | • | • | |||||
| ¾″ × ½″ Drain Rock | • | • | • | • | • | • | • | • | • | |||||
| Class 2 Permeable | • | |||||||||||||
| ¾″ Concrete Mix | • | • | • | |||||||||||
| ¾″ Class 2 AB | • | • | • | • | • | • | • | • | • | |||||
| ¾″ Class 4 AB | • | |||||||||||||
| Ranchers Baserock | • | |||||||||||||
| ½″ × ¼″ | • | • | • | • | • | • | • | • | • | |||||
| Realite ½″ × ¼″ | • | |||||||||||||
| 3⁄8″ × #6 Screenings | • | • | • | • | • | |||||||||
| Class 1 Type A Permeable | • | |||||||||||||
| 3⁄8″ Pea Gravel | • | • | • | • | • | • | • | • | ||||||
| 5⁄16″ × #8 Screenings | • | |||||||||||||
| ¼″ × #10 Screenings | • | • | • | • | • | • | ||||||||
| ¼″ Drain Rock | • | • | • | • | • | • | • | |||||||
| Permiable | • | • | ||||||||||||
| Concrete Sand | • | • | • | • | • | • | • | • | ||||||
| #1 Plaster Sand | • | • | • | • | • | • | ||||||||
| #2 Plaster Sand | • | • | • | • | ||||||||||
| Santa Cruz Golf Course Sand | • | |||||||||||||
| Santa Cruz Bunker Sand | • | |||||||||||||
| Arena Footing | • | • | ||||||||||||
| Dressage Footing | • | |||||||||||||
| Type 1,2,3 Slurry Seal Agg. | • | |||||||||||||
| Washed Sand | • | • | • | • | • | • | • | • | • | • | ||||
| Industrial Glass Sand | • | |||||||||||||
| Santa Cruz Gold Fines | • | |||||||||||||
| Granite Rock Fines | • | • | • | • | • | |||||||||
| Utility Sand | • | • | • | • | • | • | • | |||||||
| Bank Fill Sand | • | • | • | |||||||||||
| Clay | • | • | • |
