Awards
This is a list of some of the Awards and Commendations that Graniterock has received between 1986 and the present.
| 2011 | |
|---|---|
2012 UCON R.E.A.L. Safety Award |
United Contractors: Recognizing Excellence, Awareness, and Leadership in Safety |
| TAMC Transportation Excellence Award 2011: Airport Blvd. Interchange East Project | Transportation Agency of Monterey County |
| NAPA Quality in Construction Award 2011: Marina Municipal Airport Runway Rehabilitation | National Asphalt Pavement Association |
| 2010 | |
| NAPA Quality in Construction Award 2010 | National Asphalt Pavement Association |
| NAPA Airport Quality in Construction Award 2010 | National Asphalt Pavement Association |
| Outstanding Corporate Campaign Gold Level Award | United Way of Santa Cruz County |
| 2009 | |
| NAPA Quality in Construction Award 2009: Fremont Asphalt Overlay Project | National Asphalt Pavement Association |
| 2007 | |
| NAPA Quality in Construction Award 2007: Montague Expressway Project | National Asphalt Pavement Association |
| 2006 | |
| 100 Best Companies To Work For: #20 | Fortune magazine |
| Clean Ocean Award | City of Santa Cruz |
| Manufacturing Business of the Year | San Benito County Chamber of Commerce |
| 2005 | |
| Clean Ocean Award | City of Santa Cruz |
| Best Places to Work: #19 | National Society of Human Resources Management |
| 2004 | |
| America’s Best Small and Medium Companies to Work for in America | Great Places to Work Institute, Inc. Society of Human Resource Management |
| Quality In Construction Award | National Asphalt Pavement Association |
| 2003 | |
| Web Site Award Winner | Pit & Quarry |
| Excellence in Leadership 2002–2003 Campaign | United Way of Santa Cruz County |
| Outstanding Corporate Campaign Gold Level 2002–2003 | United Way of Santa Cruz County |
| 2002 | |
| Web Site Award Winner Honorable Mention | Pit and Quarry |
| 100 Best Companies To Work For: #16 | Fortune magazine |
| First Ever ‘New Millennium Award’ 2001–2002 | United Way of Santa Cruz County |
| Outstanding Corporate Campaign Gold Level 2001–2002 | United Way of Santa Cruz County |
| 2001 | |
| “Rocky” Safety Award — A.R. Wilson Quarry | National Stone, Sand, and Gravel Association |
| 100 Best Companies To Work For: #17 | Fortune magazine |
| Business Excellence Award — Manufacturing/Distribution | Monterey Peninsula Chamber of Commerce |
| 2000 | |
| Business of the Millennium | San Benito County Chamber of Commerce |
| 2000 Diamond Achievement Commendation for Excellence in Hot Mix Asphalt Plant/Site Operations | National Asphalt Pavement Association |
| 100 Best Companies To Work For: #19 | Fortune magazine |
| Producer of the Year — 2000 | Pit & Quarry Magazine |
| 1999 | |
| 1999 Diamond Achievement Commendation for Excellence in Hot Mix Asphalt Plant/Site Operations | National Asphalt Pavement Association |
| 100 Best Companies To Work For: #33 | Fortune magazine |
| Community Involvement Award | National Asphalt Pavement Association |
| 1998 | |
| Environmental Eagle Award-Gold Award for Excellence | National Stone Association |
| 100 Best Companies To Work For: #23 | Fortune magazine |
| Quality in Construction Award | National Asphalt Pavement Association |
| Sustainable Quality Awards | Santa Cruz County Educational Leadership Consortium Academy |
| 1997 | |
| Corporation of the Year Award | United Way of Santa Cruz County |
| Partners in Educational Excellence Award | Association of California School Administrators |
| Good Neighbor Award — Community Relations Program Gold Medallion | National Stone Association |
| Information Executive Top 100 List | CIO Magazine |
| Quality in Construction Award | National Asphalt Pavement Association |
| 1996 | |
| Excellence In Engineering Management | American Society of Civil Engineers |
| Environmental Eagle Award-Recognition of Meritorious Achievement | National Stone Association |
| Waste Reduction Awards Program — A.R. Wilson Quarry | California Integrated Waste Management Board |
| 1995 | |
| Waste Reduction Awards Program — A.R. Wilson Quarry | California Integrated Waste Management Board |
| Waste Reduction Awards Program — Corporate Office | California Integrated Waste Management Board |
| 1994 | |
| Excellence In Engineering Management | American Society of Civil Engineers |
| Governor’s Golden State Quality Award — California Quality Management Award | State of California |
| Waste Reduction Awards Program — A.R. Wilson Quarry | California Integrated Waste Management Board |
| Corporation of the Year Award | United Way of Santa Cruz County |
| Environmental Eagle Award-Gold Award for Excellence | National Stone Association |
| IRS Quality Supplier for Electronic Document Accuracy Over Two-Year Period | Internal Revenue Service |
| NOVA Award, Construction Industry Innovation Award | Construction Innovation Forum |
| 1993 | |
| Excellence in Reclamation Award | American Society of Civil Engineers |
| Optimas Award — Excellence in Personnel Practices | Personnel Journal Magazine |
| 100 Best Places to Work in America | INC. Magazine |
| Resource Conservation Award — Recycling and Water Savings | City of Watsonville, CA |
| Mayor’s Commendation for Quality Leadership | City of Watsonville, CA |
| National Quality Award for Excellence | National Association of Women in Construction |
| Safety Excellence Award | Associated General Contractors of America |
| Environmental Eagle Award-Outstanding Achievement | National Stone Association |
| 100 Award for Excellence in Customer Service | CIO Magazine |
| Transportation Award — Rideshare Achievement | Santa Cruz County Regional Transportation Commission |
| 1992 | |
| Environmental Eagle Award — Honorable Mention | National Stone Association |
| Recognition for Business Excellence | Pajaro Valley Chamber of Commerce |
| Community Service and Relations Award | National Stone Association |
| Malcolm Baldrige National Quality Award | US Department of Commerce |
| 1991 | |
| Corporation of the Year Award | United Way of Santa Cruz County |
| Good Neighbor Award — Excellence in Community Relations | National Stone Association |
| Major Contributor Award | Industry Education Council of Santa Cruz County |
| Certification of Special Commendation — Water-Saving Technology Award | Monterey Peninsula Water Management District |
| Outstanding Achievement for Quarry Appearance | National Stone Association |
| Local Friend of Education Award | Pajaro Valley Unified School District, Pajaro Valley and Aptos Chambers of Commerce |
| 1990 | |
| Commercial Building Award, Beautification Committee | City of Watsonville, CA |
| Outstanding Corporate Contributor Award | United Way of Santa Cruz County |
| Exceptional Corporate Contributor Award | United Way of Salinas Valley |
| Safety Achievement Award | National Stone Association, US Department of Labor |
| 1989 | |
| Mayor’s Proclamation for Community Involvement and Environmental Concern | City of Watsonville, CA |
| 1988 | |
| Safety Achievement Award | National Stone Association, US Department of Labor |
| 1986 | |
| Business Beautification Award | City of Redwood City, CA |

2012 UCON R.E.A.L. Safety Award
Graniterock wins 2012 UCON R.E.A.L. Safety Award May 2013
5K Run, 5K Walk and Quarry Open House